aol.in
Free website and domain report on aol.in
Last Updated: 19th April, 2020 Update Now
Overview
Snoop Summary for aol.in
This is a free and comprehensive report about aol.in. Aol.in is hosted in United States on a server with an IP address of 98.136.103.23, where USD is the local currency and the local language is English. Our records indicate that aol.in is owned/operated by Oath Inc. Aol.in has the potential to be earning an estimated $6 USD per day from advertising revenue. If aol.in was to be sold it would possibly be worth $4,488 USD (based on the daily revenue potential of the website over a 24 month period). Aol.in is quite popular with an estimated 2,153 daily unique visitors. This report was last updated 19th April, 2020.
About aol.in
Site Preview: | |
Title: | Yahoo India | News, Finance, Cricket, Lifestyle and Entertainment |
Description: | Get latest news, email, live cricket scores and fresh finance, lifestyle, entertainment content daily. |
Keywords and Tags: | entertainment, finance, news, sport, yahoo, yahoo games, yahoo home page, yahoo homepage, yahoo mail, yahoo messenger, yahoo search |
Related Terms: | aol, aol de, aol maol, aol sicherheit, fooyoh entertainment served fresh daily, yahoo finance, yahoo lifestyle |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
2/5
Valuation
$4,488 USD
Note: All valuation figures are estimates.
Popularity
Modest
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 255,919 |
Alexa Reach: | 0.0003% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
United Kingdom | 43,114 |
India | 35,708 |
United States | 154,818 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 2,153 |
Monthly Visitors: | 65,518 |
Yearly Visitors: | 785,690 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
United Kingdom | Daily: 527 Monthly: 16,052 Yearly: 192,494 | 24.5% |
India | Daily: 973 Monthly: 29,614 Yearly: 355,132 | 45.2% |
Other | Daily: 177 Monthly: 5,372 Yearly: 64,427 | 8.2% |
United States | Daily: 480 Monthly: 14,610 Yearly: 175,209 | 22.3% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $6 USD |
Monthly Revenue: | $187 USD |
Yearly Revenue: | $2,239 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
United Kingdom | Daily: $1 USD Monthly: $22 USD Yearly: $258 USD | 11.5% |
India | Daily: $1 USD Monthly: $36 USD Yearly: $428 USD | 19.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
United States | Daily: $4 USD Monthly: $129 USD Yearly: $1,553 USD | 69.3% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | aol.in | 6 |
Domain Name: | aol | 3 |
Extension (TLD): | in | 2 |
Page Speed Analysis
Average Load Time: | 1.69 seconds |
Load Time Comparison: | Faster than 51% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 98.136.103.23 |
Continent: | North America |
Country: | United States |
Region: | |
City: | |
Longitude: | -97.822 |
Latitude: | 37.751 |
Currencies: | USD USN USS |
Languages: | English |
Web Hosting Provider
Name | IP Address |
---|---|
Oath Holdings Inc. |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: | Oath Inc |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | *.www.yahoo.com |
Issued By: | DigiCert SHA2 High Assurance Server CA |
Valid From: | 20th January, 2020 |
Valid To: | 18th July, 2020 |
Subject: | CN = *.www.yahoo.com O = Oath Inc L = Sunnyvale S = US |
Hash: | f1a4eb93 |
Issuer: | CN = DigiCert SHA2 High Assurance Server CA OU = www.digicert.com O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 8479595868841904424635478913839453959 |
Serial Number (Hex): | 06611C5AC49EC4F8BC6B37CD3546D707 |
Valid From: | 20th January, 2024 |
Valid To: | 18th July, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:51:68:FF:90:AF:02:07:75:3C:CC:D9:65:64:62:A2:12:B8:59:72:3B |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/sha2-ha-server-g6.crl Full Name: URI:http://crl4.digicert.com/sha2-ha-server-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2HighAssuranceServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Jan 20 16:30:45.487 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:5B:6F:16:6A:E7:AB:2A:74:A6:58:99:1F: 53:A2:4B:9C:05:CC:64:70:1B:5B:12:89:EF:C0:24:E5: DB:92:29:BE:02:21:00:C6:E1:DC:4E:BC:B6:5A:10:88: 3C:04:D2:E4:84:11:82:6A:C5:8B:82:56:63:20:5E:E8: 79:C8:92:A9:21:19:4D Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 5E:A7:73:F9:DF:56:C0:E7:B5:36:48:7D:D0:49:E0:32: 7A:91:9A:0C:84:A1:12:12:84:18:75:96:81:71:45:58 Timestamp : Jan 20 16:30:45.398 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:35:9C:16:B4:A7:DF:DC:3F:91:E1:FF:64: 65:B6:96:51:99:ED:20:42:05:0E:EE:90:32:66:2A:37: 57:67:E8:BF:02:21:00:E2:84:2C:0F:3D:A8:FF:C4:53: 99:0A:86:A6:3F:8C:8D:BC:CE:13:E8:D6:D6:9A:B9:DC: 8C:FE:24:31:42:18:64 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:*.amp.yimg.com DNS:*.att.yahoo.com DNS:*.www.yahoo.com DNS:add.my.yahoo.com DNS:ca.my.yahoo.com DNS:ca.rogers.yahoo.com DNS:ddl.fp.yahoo.com DNS:fr-ca.rogers.yahoo.com DNS:hk.rd.yahoo.com DNS:mbp.yimg.com DNS:tw.rd.yahoo.com DNS:yahoo.com DNS:*.yahoo.com |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
aol.in. | 74.6.136.150 | IN | 3586 |
aol.in. | 212.82.100.150 | IN | 3586 |
aol.in. | 124.108.115.100 | IN | 3586 |
aol.in. | 106.10.248.150 | IN | 3586 |
aol.in. | 98.136.103.23 | IN | 3586 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
aol.in. | ns2.yahoo.com. | IN | 21586 |
aol.in. | ns1.yahoo.com. | IN | 21586 |
aol.in. | ns5.yahoo.com. | IN | 21586 |
aol.in. | ns3.yahoo.com. | IN | 21586 |
aol.in. | ns4.yahoo.com. | IN | 21586 |
CAA Records
Domain | Flags | Tag | Class | TTL |
---|---|---|---|---|
mailto:security@oath.com | 0 | iodef | IN | 3586 |
globalsign.com | 0 | issue | IN | 3586 |
digicert.com | 0 | issue | IN | 3586 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
10 | aol.in. | mx-aol.mail.gm0.yahoodns.net. | IN | 3586 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
aol.in. | hidden-master.yahoo.com. | hostmaster.yahoo-inc.com. | 3586 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
aol.in. | spf2.0/pra | IN | 3586 |
aol.in. | v=spf1 | IN | 3586 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Date: | 19th April, 2020 |
Server: | ATS |
Cache-Control: | no-store, no-cache, max-age=0, private |
Content-Type: | text/html |
Expires: | 31st December, 1969 |
Connection: | keep-alive |
Strict-Transport-Security: | max-age=31536000 |
Content-Language: | en |
Content-Security-Policy: | frame-ancestors 'self' https://*.techcrunch.com https://*.yahoo.com https://*.aol.com https://*.huffingtonpost.com https://*.oath.com https://*.verizonmedia.com https://*.publishing.oath.com; sandbox allow-forms allow-same-origin allow-scripts allow-popups allow-popups-to-escape-sandbox allow-presentation; report-uri https://csp.yahoo.com/beacon/csp?src=ats&site=frontpage®ion=IN&lang=en-IN&device=desktop&yrid=&partner=; |
X-Frame-Options: | SAMEORIGIN |
X-XSS-Protection: | 1; mode=block |
Set-Cookie: | * |
Expect-CT: | max-age=31536000, report-uri="http://csp.yahoo.com/beacon/csp?src=yahoocom-expect-ct-report-only" |
Referrer-Policy: | no-referrer-when-downgrade |
X-Content-Type-Options: | nosniff |
Content-Length: | 12 |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com |
Full Whois: |
Nameservers
Name | IP Address |
---|---|
ns1.yahoo.com | 68.180.131.16 |
ns2.yahoo.com | 68.142.255.16 |
ns3.yahoo.com | 27.123.42.42 |
ns4.yahoo.com | 98.138.11.157 |
ns5.yahoo.com | 202.165.97.53 |
Related
Subdomains
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
$1,204,213 USD | 4/5 | |
$12,505 USD | 2/5 | |
$3,665 USD | 2/5 | |
0/5 | ||
$1,442,982 USD | 4/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
$34,040,036 USD | 5/5 | |
$329,886 USD | 3/5 | |
0/5 | ||
0/5 | ||
0/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
$3,962 USD | 3/5 | |
0/5 | ||
$1,034 USD | 2/5 | |
0/5 |
Love W3 Snoop?